Dreyer’s Grand Ice Cream, Inc Recalling Select Outshine Fruit Bars
Products affected include Outshine Strawberry, Watermelon, Grape, Tangerine and Black Cherry 6-Count 2.5 ounce Fruit Bars and the Outshine 24-Count 2.5 ounce Variety Pack Fruit Bars. These lots were distributed to retailers nationwide.
The recalled products were distributed in Wyoming and throughout the nation in retail stores and other outlets. The Wyoming Department of Agriculture Consumer Health Services division is contacting grocery chains to ensure they are aware of the recall and have removed products from shelves.
No other Outshine products or varieties are impacted. ONLY the five flavors of 6 Count (2.5-oz bars) and Outshine Variety 24-Count (2.5-oz bars) Fruit Bars. Batch codes can be identified on the product packaging. Please use the following link to verify the list of all recalled products. https://www.fda.gov/safety/recalls-market-withdrawals-safety-alerts/updated-dreyers-grand-ice-cream-inc-issues-voluntary-recall-select-outshine-fruit-bars-due-possible?utm_medium=email&utm_source=govdelivery
If consumers have products that may be a part of the recall in their possession, they should check the lot codes and if it is included in the recall, not consume it and dispose of it immediately. Additionally, consumers with questions may contact Dreyer’s Grand Ice Cream, Inc. Customer Service at 800-392-4885, Monday thru Friday 8am to 5pm EST.
Dreyer’s Grand Ice Cream, Inc Media Contacts: dreyers@casupport.com
The following product with the specific UPC is subject to the recall:
Product Packaging
Batch Code/Best Before
LLA616903 – 30 SEP 2027
LLA617003 – 30 SEP 2027
LLA617103 – 30 SEP 2027
LLA617203 – 30 SEP 2027
LLA617303 – 30 SEP 2027
LLA617403 – 30 SEP 2027
LLA617503 – 30 SEP 2027
LLA617603 – 30 SEP 2027
LLA620303 – 31 OCT 2027
LLA620403 – 31 OCT 2027
LLA620503 – 31 OCT 2027
LLA620603 – 31 OCT 2027
LLA620703 – 31 OCT 2027
LLA620803 – 31 OCT 2027
LLA620903 – 31 OCT 2027
LLA621003 – 31 OCT 2027
LLA621103 – 31 OCT 2027
LLA621203 – 31 OCT 2027
LLA621303 – 30 NOV 2027
LLA621403 – 30 NOV 2027
LLA621503 – 30 NOV 2027
LLA621603 – 30 NOV 2027
LLA616803 – 30 SEP 2027
LLA616903 – 30 SEP 2027
LLA619703 – 31 OCT 2027
LLA619803 – 31 OCT 2027
LLA619903 – 31 OCT 2027
LLA620003 – 31 OCT 2027
LLA620103 – 31 OCT 2027
LLA620203 – 31 OCT 2027
LLA620303 – 31 OCT 2027
LLA617603 – 30 JUN 2027
LLA617703 – 30 JUN 2027
LLA617803 – 30 JUN 2027
LLA617903 – 30 JUN 2027
LLA618003 – 30 JUN 2027
LLA618103 – 30 JUN 2027
LLA618203 – 31 JUL 2027
LLA618303 – 31 JUL 2027
LLA618403 – 31 JUL 2027
LLA618503 – 31 JUL 2027
LLA619003 – 31 JUL 2027
LLA619103 – 31 JUL 2027
LLA619203 – 31 JUL 2027
LLA619303 – 31 JUL 2027
LLA619403 – 31 JUL 2027
LLA619503 – 31 JUL 2027
LLA618503 – 31 JUL 2027
LLA618603 – 31 JUL 2027
LLA618703 – 31 JUL 2027
LLA618803 – 31 JUL 2027
LLA618903 – 31 JUL 2027
LLA619003 – 31 JUL 2027
LLA619603 – 31 OCT 2027
LLA619703 – 31 OCT 2027
LLA603840 – 31 MAY 2027
LLA605540 – 31 MAY 2027
LLA605640 – 31 MAY 2027
LLA605740 – 31 MAY 2027
LLA605940 – 31 MAY 2027












Return to list.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.